<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BANK 2.0 - Author&#039;s Blog</title>
	<atom:link href="http://bank2book.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bank2book.com</link>
	<description>How technology and customer behaviour will change the future of banking forever</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bank2book.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fbc84f55b902eae38e0f23e610b6bb61?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BANK 2.0 - Author&#039;s Blog</title>
		<link>http://bank2book.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bank2book.com/osd.xml" title="BANK 2.0 - Author&#039;s Blog" />
	<atom:link rel='hub' href='http://bank2book.com/?pushpress=hub'/>
		<item>
		<title>Could SOPA kill a bank website?</title>
		<link>http://bank2book.com/2012/01/17/could-sopa-kill-a-bank-website/</link>
		<comments>http://bank2book.com/2012/01/17/could-sopa-kill-a-bank-website/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:50:12 +0000</pubDate>
		<dc:creator>Brett King</dc:creator>
				<category><![CDATA[Internet Banking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bank2book.com/?p=606</guid>
		<description><![CDATA[The PROTECT IP Act (Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011), is a proposed law with the stated goal of giving the US government and copyright holders additional tools to curb access to &#8220;rogue websites dedicated to infringing or counterfeit goods&#8221;, especially those registered outside the U.S. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bank2book.com&amp;blog=9957711&amp;post=606&amp;subd=bank2book&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bank2book.com/2012/01/17/could-sopa-kill-a-bank-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4442a9fd07204639774dd9e967b46a58?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bank2book</media:title>
		</media:content>

		<media:content url="http://www.banking4tomorrow.com/wp-content/uploads/2012/01/STOP-SOPA-la-rete-insorge-contro-il-bavaglio-Anche-Facebook-e-Google-per-lo-sciopero-638x425.jpg" medium="image">
			<media:title type="html">STOP-SOPA-la-rete-insorge-contro-il-bavaglio-Anche-Facebook-e-Google-per-lo-sciopero-638x425</media:title>
		</media:content>
	</item>
		<item>
		<title>How many jobs will digital kill off in banking?</title>
		<link>http://bank2book.com/2012/01/16/how-many-jobs-will-digital-kill-off-in-banking/</link>
		<comments>http://bank2book.com/2012/01/16/how-many-jobs-will-digital-kill-off-in-banking/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:35:20 +0000</pubDate>
		<dc:creator>Brett King</dc:creator>
				<category><![CDATA[Bank Innovation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future of Banking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[behavior shift]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://bank2book.com/?p=595</guid>
		<description><![CDATA[I&#8217;m starting to hear of some very significant digital and multi-channel budgets being put in place by many of the leading retail banking brands in 2012. It&#8217;s about time! While I won&#8217;t name names or budgets, I&#8217;ve heard of mid-sized banks dedicating more than $50m to Internet, mobile and social-media this year, and large banks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bank2book.com&amp;blog=9957711&amp;post=595&amp;subd=bank2book&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bank2book.com/2012/01/16/how-many-jobs-will-digital-kill-off-in-banking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4442a9fd07204639774dd9e967b46a58?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bank2book</media:title>
		</media:content>

		<media:content url="http://www.banking4tomorrow.com/wp-content/uploads/2012/01/ubs-bank.jpg" medium="image">
			<media:title type="html">SWITZERLAND-BANKING-UBS-FILES</media:title>
		</media:content>

		<media:content url="http://www.banking4tomorrow.com/wp-content/uploads/2012/01/job-hunter-joshua-persky.jpg" medium="image">
			<media:title type="html">job-hunter-joshua-persky</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://bank2book.com/2011/12/31/2011-in-review/</link>
		<comments>http://bank2book.com/2011/12/31/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:16:03 +0000</pubDate>
		<dc:creator>Brett King</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://bank2book.com/?p=592</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 48,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 18 sold-out performances for that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bank2book.com&amp;blog=9957711&amp;post=592&amp;subd=bank2book&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bank2book.com/2011/12/31/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4442a9fd07204639774dd9e967b46a58?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bank2book</media:title>
		</media:content>
	</item>
		<item>
		<title>My address is no good for identity verification</title>
		<link>http://bank2book.com/2011/12/21/my-address-is-no-good-for-identity-verification/</link>
		<comments>http://bank2book.com/2011/12/21/my-address-is-no-good-for-identity-verification/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:50:33 +0000</pubDate>
		<dc:creator>Brett King</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future of Banking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[IDV]]></category>
		<category><![CDATA[Know Your Customer]]></category>
		<category><![CDATA[KYC]]></category>
		<category><![CDATA[snail mail]]></category>
		<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://bank2book.com/?p=589</guid>
		<description><![CDATA[There has been a 25% decline in the total mail volume for the USPS (United States Postal Service) from 2006-2011, resulting in a $5.1 Billion loss in 2011 alone. Since 2007 the USPS has been unable to cover its annual budget, 80 percent of which goes to salaries and benefits. In contrast, 43 percent of FedEx&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bank2book.com&amp;blog=9957711&amp;post=589&amp;subd=bank2book&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bank2book.com/2011/12/21/my-address-is-no-good-for-identity-verification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4442a9fd07204639774dd9e967b46a58?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bank2book</media:title>
		</media:content>

		<media:content url="http://www.banking4tomorrow.com/wp-content/uploads/2011/12/USPSDecline.jpg" medium="image">
			<media:title type="html">USPSDecline</media:title>
		</media:content>
	</item>
		<item>
		<title>P2P a force to be reckoned with</title>
		<link>http://bank2book.com/2011/12/14/p2p-a-force-to-be-reckoned-with/</link>
		<comments>http://bank2book.com/2011/12/14/p2p-a-force-to-be-reckoned-with/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:28:43 +0000</pubDate>
		<dc:creator>Brett King</dc:creator>
				<category><![CDATA[P2P Lending]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Lending Club]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Prosper]]></category>
		<category><![CDATA[Revolving Debt]]></category>
		<category><![CDATA[Zopa]]></category>

		<guid isPermaLink="false">http://bank2book.com/?p=586</guid>
		<description><![CDATA[No one could doubt that peer-to-peer lending (or P2P Lending) has landed big time in 2010, but it looks as if the best is just about to come. The US leader Lending Club will issue more than $250 million in loans this year – greater than the last four years combined – for a total [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bank2book.com&amp;blog=9957711&amp;post=586&amp;subd=bank2book&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bank2book.com/2011/12/14/p2p-a-force-to-be-reckoned-with/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4442a9fd07204639774dd9e967b46a58?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bank2book</media:title>
		</media:content>

		<media:content url="http://www.banking4tomorrow.com/wp-content/uploads/2011/12/OutstandingCreditCardDebt.jpg" medium="image">
			<media:title type="html">OutstandingCreditCardDebt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
